| Section | What's extracted | Source |
|---|
| Business | Segments · geography · customers ≥10% · competitors · subsidiaries | 10-K · Exhibit 21 |
| Financials | Statements in the industry's own template · debt maturity wall | XBRL · 10-K/10-Q |
| Forensic signals | Altman Z (sector-calibrated) · Beneish M · earnings quality | Computed from filings |
| Governance | Executive pay vs peers · board · CEO history · exec changes | DEF 14A · 8-K 5.02 |
| Ownership | Insider clusters · beneficial owners · activist positions | Form 4 · 13D/13G |
30+ sections per company, 7,600+ companies — each fact filed into its own place the moment the filing lands. No AI model decides the numbers.